Home / Pricing
Plans for researchers and projects
Two independent subscriptions — Researcher Pro for your wallet account, Project Pro per protocol. Choose monthly or yearly billing; yearly plans include a published discount.
Toggle billing cycle — yearly plans include a published discount.
For security researchers
Researcher plans
Billed to your wallet account. Independent from project subscriptions.
| Feature | Free Researcher | Researcher Pro |
|---|---|---|
| Public researcher profile | Included | Included |
| Reputation tracking | Included | Included |
| Public bounty access | Included | Included |
| Submission history | Included | Included |
| Private bounty programsProInvite-only and stealth protocol programs | — | Included |
| Early visibility on new programsProSee new bounties before public listing | — | Included |
| Enhanced profile badgePro | — | Included |
| Advanced reputation & profile visibilityPro | — | Included |
For protocol teams
Project plans
Billed per project. Each protocol you manage has its own subscription.
| Feature | Free Project | Project Pro | Enterprise |
|---|---|---|---|
| Active public bounty programs | 1 | Unlimited | Unlimited |
| Project profile & submission inbox | Basic | Enhanced | Enhanced |
| Private bounty programsPro+Invite-only listings visible to Researcher Pro | — | Included | Included |
| Verified project & trust enhancementsPro+ | — | Included | Included |
| Security analytics dashboardPro+ | — | Included | Included |
| Platform fees on payoutsPro+ | Standard | Reduced | Reduced |
| Onboarding & support | Community | Standard | Priority + custom onboarding |
How billing works
- Researcher Pro — $19/month or $190/year on your researcher account.
- Project Pro — $49/month or $490/year per project you manage.
- Checkout and invoices are handled securely through Stripe.