Ecosystem Maturity Framework
Bastion classifies ecosystem and feature support into three status levels.
LIVE
Full platform support with paid escrow where configured
Arbitrum
LAUNCH READINESS
Testnet launch readiness workflows without mainnet escrow
Robinhood Chain
COMING SOON
Roadmap ecosystem
Optimism, ApeChain
PLANNED
Feature not yet available
On-chain Robinhood escrow, expanded coverage
Ecosystem Overview
| Ecosystem | Status | Projects | Active Bounties | Reports | Paid Out | First Seen |
|---|---|---|---|---|---|---|
ArbitrumPrimary Bastion infrastructure ecosystem. Security readiness, disclosures, researcher coordination, and bounty programs. | LIVE | 1 | 1 | 2 | N/A | May 18, 2026 |
Robinhood ChainTestnet launch readiness for Robinhood Chain builders. Pre-mainnet security coordination, reports, and accepted findings before mainnet. | LAUNCH READINESS | 1 | 1 | 1 | N/A | Jun 6, 2026 |
OptimismSecurity coordination and disclosure support for the Optimism Superchain ecosystem. | COMING SOON | 0 | 0 | 0 | N/A | N/A |
ApeChainPlanned ecosystem support for gaming, NFT, and creator-focused applications. | COMING SOON | 0 | 0 | 0 | N/A | N/A |
Ecosystem Coverage Matrix
Platform feature availability by ecosystem maturity.
| Feature | Arbitrum | Robinhood Chain | Optimism | ApeChain |
|---|---|---|---|---|
| Security Passports | Live | Live | Planned | Planned |
| Researcher Network | Live | Live | Planned | Planned |
| Bounty Programs | Live (Escrow Bounties) | Live (Launch Readiness) | Planned | Planned |
| On-chain Escrow | Live (on-chain) | Pending Mainnet | Planned | Planned |
| Ecosystem Intelligence | Live | Live | Planned | Planned |
| Continuous Monitoring | Live | Live | Planned | Planned |
Ecosystem Activity
Report submitted
Robinhood Chain
24d ago
Bounty created
Robinhood Chain
26d ago
Project onboarded
Robinhood Chain
28d ago
Report submitted
Arbitrum
May 24
Report accepted
Arbitrum
May 18
Bounty created
Arbitrum
May 18
Project onboarded
Arbitrum
May 18
Ecosystem support added
Arbitrum
May 18
Insights
Most Active Ecosystem
Arbitrum
67% of platform reports
Security Focus
Critical severity
2 reports submitted
Researcher Reach
2 ecosystems
Researchers active across Arbitrum, Robinhood Chain
Expanding Security Across Ecosystems
Bastion continues adding support for new ecosystems to help projects build safer and more resilient blockchain applications.